Trading Journal
Auto-logged signals, Guardian decisions, orders, fills, stops, and AI rationale
Total Entries
13
Win Rate
57.1%
Net P&L
+₹14,820
Avg R:R
1 : 1.84
Showing 13 of 13 entries
| Event | Strategy | Guardian | AI Conf. | Outcome | Rationale | ||||
|---|---|---|---|---|---|---|---|---|---|
18/08/26 14:22:11 | NIFTY50LONG | Signal | ORB Pro | APPROVED | 65% | ₹2,000 | LOSS | 15-minute ORB breakout above 24,510. Volume confirmation at 1.6x. However, broader market showed weakness post 2 PM. Setup was valid but market context deteriorated. | |
19/08/26 13:15:00 | RELIANCELONG | Signal | Capital Guard | APPROVED | 88% | +₹3,700 | WIN | Post-lunch breakout above ₹2,948 resistance. Institutional buying detected via block deal data. RSI 62, MACD bullish crossover. High-confidence Capital Guard setup. | |
19/08/26 11:32:45 | BANKNIFTYSHORT | Stop | VWAP Momentum | — | — | ₹2,000 | LOSS | Stop-loss triggered at ₹52,220. Price reversed on unexpected RBI commentary. Stop honored without override. Loss contained within pre-defined risk. | |
19/08/26 11:08:10 | BANKNIFTYSHORT | Guardian | VWAP Momentum | MODIFIED | — | — | LOSS | Guardian modified position size from 25 to 20 lots. Reason: Daily drawdown at 35% of limit. Adjusted risk from 2% to 1.6% of capital. | |
19/08/26 11:05:22 | BANKNIFTYSHORT | Signal | VWAP Momentum | APPROVED | 71% | ₹2,000 | LOSS | VWAP rejection at 52,140 with bearish engulfing candle. Volume 1.8x average. RSI overbought at 72. Sector: Banking underperforming Nifty by -0.4%. | |
19/08/26 10:44:18 | NIFTY50LONG | Stop | Adaptive Alpha | — | — | +₹4,800 | WIN | Target hit at ₹24,761. Trailing stop triggered at ₹24,750. Position closed. Net P&L: +₹4,800 after charges ₹52.40. | |
17/08/26 10:10:05 | NIFTY50LONG | AI | Adaptive Alpha | APPROVED | 91% | +₹7,520 | WIN | Highest-confidence signal of the week. All 7 indicators aligned: VWAP above, EMA stack bullish, volume surge 3.1x, RSI 64, MACD positive, market regime Bull, sector rotation into Nifty. Walk-forward validated pattern. | |
18/08/26 09:45:30 | HDFCBANKLONG | Guardian | Adaptive Alpha | BLOCKED | — | — | PENDING | Guardian blocked trade. Reason: Daily loss limit reached (₹8,000/₹8,000). No new positions allowed for the session. Risk management protocol enforced. | |
19/08/26 09:22:33 | NIFTY50LONG | Fill | Adaptive Alpha | — | — | — | WIN | Order filled at ₹24,665 (+₹1 slippage). Fill confirmed via Kite postback. Stop-loss order placed at ₹24,610. | |
19/08/26 09:22:31 | NIFTY50LONG | Order | Adaptive Alpha | — | — | — | WIN | Market order placed via Zerodha Kite. Order ID: 2608191234567. Expected fill at market price ±0.02% slippage. | |
19/08/26 09:22:15 | NIFTY50LONG | Guardian | Adaptive Alpha | APPROVED | — | — | WIN | Guardian validation passed. Daily loss limit: ₹0/₹8,000 used. Position size within 2% risk rule. No conflicting open positions. Margin available: ₹1,24,800. | |
15/08/26 09:20:00 | NIFTY50LONG | Signal | Target 50 | APPROVED | 74% | +₹0 | BREAKEVEN | Breakout signal at open. Price reached target but reversed before fill confirmation. Closed at entry price. Brokerage cost: ₹40. Net: ₹-40 (classified as breakeven). | |
19/08/26 09:18:42 | NIFTY50LONG | Signal | Adaptive Alpha | APPROVED | 82% | +₹4,800 | WIN | Strong VWAP reclaim above 24650 with volume 2.3x average. RSI at 58 with bullish divergence. Market regime: Bull. ORB breakout confirmed at 9:15 candle close. Risk-reward 1:2.7. |
Journal entries are auto-logged from live signal pipeline, Guardian decisions, and Kite execution postbacks.