Capital Allocator
Daily capital distribution across 7 strategies — rank, allocation, loss limits & auto-trade execution
Strategy Allocation Matrix
| RANK | STRATEGY | TYPE | ALLOC % | ALLOC ₹ | MAX LOSS % | MAX LOSS ₹ | MIN CONF. | MAX TRADES | AUTO-TRADE | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Momentum Breakout | Intraday | % | ₹25,000 | % | ₹ | % | |||
2 | Mean Reversion | Intraday | % | ₹20,000 | % | ₹ | % | |||
3 | Gap & Go | Intraday | % | ₹15,000 | % | ₹ | % | |||
4 | Trend Following | Swing | % | ₹15,000 | % | ₹ | % | |||
5 | Options Scalp | Intraday | % | ₹10,000 | % | ₹ | % | |||
6 | Sector Rotation | Swing | % | ₹10,000 | % | ₹ | % | |||
7 | Volatility Arb | Intraday | % | ₹5,000 | % | ₹ | % |
Auto-Trade Execution Runner
Fires trades · detects exits · rotates freed capital to next eligible strategy in rank order
Rotation Triggers
Capital recycling after exitsRotate when strategy hits this loss %
Lock profits and rotate capital above this %
Consecutive losses before rotation
Rotate if no trade for this duration
Minimum market regime score (0–100) to allow rotation into a strategy
EOD Square-Off
Intraday auto-exit before exchange deadlineCancel Orders In
00:00
@ 15:15
Force Exit In
00:00
@ 15:25
Start closing positions at
Stagger exits over N minutes
EOD square-off uses market orders. Slippage may occur in illiquid instruments near close. Forced exit at 15:25 is non-cancellable.
Manual Controls