Options Lab
Options Chain · Greeks · Strategy Builder · F&O Segment
LIVE
NIFTY SPOT
24,764.30
+142.30NSE Index
INDIA VIX
14.82
-0.34Volatility
PCR (OI)
1.24
+0.08Put-Call Ratio
MAX PAIN
24,700
StrikeAug 29 Expiry
Options Order
Greeks & Payoff
NIFTY 24800 CEDelta (Δ)Price sensitivity
0.4821Gamma (Γ)Delta rate of change
0.0032Theta (Θ)Time decay / day
-18.42Vega (ν)IV sensitivity
28.14Rho (ρ)Interest rate sensitivity
12.08Break-even
24,942.50
Max Profit
Unlimited
Max Loss
₹3,562
IV Rank
42%
Options Chain
NIFTY · Aug 29, 2026ATM: 24,800
| CALLS | STRIKE | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | IV% | Chg | LTP | Strike | LTP | Chg | IV% | OI |
| 279K | 17.36% | +1.64 | 341.28 | 24,500 | 5.00 | -1.98 | 20.96% | 102K |
| 304K | 20.83% | +10.98 | 290.40 | 24,600 | 5.00 | -0.24 | 16.65% | 360K |
| 180K | 20.87% | +11.03 | 145.00 | 24,700 | 5.00 | +0.29 | 16.02% | 350K |
| 332K | 19.68% | +10.44 | 84.32 | 24,750 | 13.36 | -7.98 | 24.58% | 456K |
| 389K | 21.54% | +11.06 | 43.08 | 24,800 ATM | 93.52 | -7.12 | 23.56% | 421K |
| 517K | 20.99% | +3.91 | 5.00 | 24,850 | 102.22 | +0.32 | 15.25% | 80K |
| 260K | 24.28% | -6.17 | 5.00 | 24,900 | 159.64 | +2.16 | 20% | 172K |
| 316K | 19.74% | +8.42 | 5.00 | 25,000 | 260.66 | -1.62 | 19.8% | 209K |
| 69K | 17.82% | +0.38 | 5.00 | 25,100 | 378.19 | -5.4 | 16.97% | 261K |
| 284K | 19.15% | +2.47 | 5.00 | 25,200 | 434.32 | +6.25 | 23.44% | 275K |
Options trading involves significant risk including potential loss of entire premium. Understand Greeks before trading.