Performance Analytics
Comprehensive trading performance · risk metrics · strategy breakdown
Total Return
+24.6%
+₹1,84,200 net
Win Rate
68.4%
89 of 130 trades
Profit Factor
2.41
Gross profit / loss
Max Drawdown
-8.4%
Peak-to-trough
Sharpe Ratio
1.87
Risk-adjusted return
Avg R:R
1:2.3
Per closed trade
Equity Curve vs Benchmark
Portfolio value · Nifty 50 benchmark · drawdown overlay
Portfolio
Benchmark
Drawdown
Return Distribution
Trade return buckets · 130 closed trades
Trade Segment Breakdown
By market cap segment · % of total trades
Risk & Performance Metricsvs Nifty 50 benchmark
Return Metrics
Total Return
+24.6%
CAGR
+24.6%
Alpha
+11.8%
Beta
0.74
Risk Metrics
Sharpe Ratio
1.87
Sortino Ratio
2.34
Calmar Ratio
2.93
Max Drawdown
-8.4%
Trade Statistics
Win Rate
68.4%
Profit Factor
2.41
Avg Win / Loss
₹2,180 / ₹940
Expectancy
+₹820
Consistency
Profitable Days
72%
Profitable Weeks
84%
Longest Win Streak
11 trades
Longest Loss Streak
4 trades
Monthly Returns Heatmap% return per month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | +3.2% | -1.4% | +5.8% | +2.1% | -0.8% | +4.3% | +6.1% | -2.3% | +3.7% | +1.9% | +4.8% | +2.6% | +30.0% |
| 2025 | +4.1% | +2.8% | -1.9% | +5.4% | +3.2% | -0.6% | +7.2% | +1.4% | +4.9% | +2.3% | -1.1% | +3.8% | +31.5% |
| 2026 | +5.2% | +3.6% | -0.7% | +4.8% | +2.9% | +1.4% | +3.1% | +2.4% | — | — | — | — | +22.7% |
Scale:
≥5%
1–5%
0–1%
-1–0%
-3–-1%
<-3%
Strategy Performance Breakdown6 strategies
Strategy | Type | Trades | Win Rate | Net P&L | Avg Return | Profit Factor | Max DD | Sharpe | Status |
|---|---|---|---|---|---|---|---|---|---|
| Momentum Breakout | Intraday | 42 | 71.4% | +₹68,400 | +1.62% | 2.80 | -5.2% | 2.10 | Active |
| Mean Reversion | Swing | 28 | 64.3% | +₹42,800 | +1.53% | 2.20 | -7.8% | 1.70 | Active |
| Gap & Go | Intraday | 19 | 68.4% | +₹31,200 | +1.64% | 2.40 | -4.1% | 1.90 | Active |
| Options Spread | Options | 24 | 70.8% | +₹28,600 | +1.19% | 2.10 | -6.3% | 1.60 | Paused |
| Trend Following | Positional | 11 | 63.6% | +₹18,400 | +1.67% | 1.90 | -9.4% | 1.40 | Active |
| Scalp Algo | Intraday | 6 | 50% | ₹5,200 | -0.87% | 0.80 | -12.1% | -0.30 | Retired |
Performance figures are net of estimated brokerage, STT, and exchange charges. Past performance is not indicative of future results.