Short-Selling Terminal
Intraday Short Positions · MIS Product · NSE/BSE
SHORT MODE
LIVE
SHORT P&L TODAY
+₹8,420
+2.14%Realized + Unrealized
OPEN SHORTS
4
₹2,84,000Total Exposure
MARGIN USED
₹56,800
28.4%of ₹2,00,000
BORROW RATE
0.08%
Per dayAvg across positions
Short Order Entry
SHORT SELLShortable Stocks
8 stocks| Symbol | LTP | Chg % | Short Interest | Borrow Rate | Availability | Signal | Action |
|---|---|---|---|---|---|---|---|
TATASTEELMetals | ₹164.20 | -1.68% | 18.4% | 0.06%/day | HIGH | BEARISH | |
HINDALCOMetals | ₹612.40 | -1.32% | 12.8% | 0.05%/day | HIGH | BEARISH | |
ZOMATOConsumer | ₹248.60 | -1.62% | 24.2% | 0.12%/day | MEDIUM | BEARISH | |
PAYTMFintech | ₹682.30 | -2.63% | 31.6% | 0.18%/day | MEDIUM | STRONG BEAR | |
NYKAAConsumer | ₹184.50 | -1.71% | 22.4% | 0.14%/day | MEDIUM | BEARISH | |
DELHIVERYLogistics | ₹392.80 | -1.60% | 16.8% | 0.09%/day | HIGH | BEARISH | |
SAILMetals | ₹128.40 | -1.38% | 8.2% | 0.04%/day | HIGH | NEUTRAL | |
VEDLMining | ₹448.20 | -2.10% | 14.6% | 0.07%/day | HIGH | BEARISH |
Open Short Positions
4Total P&L
+₹3,940
Short Exposure
₹259.3K
| Symbol | Qty | Entry | LTP | P&L | Borrow Cost | Opened | Action |
|---|---|---|---|---|---|---|---|
TATASTEEL | 500 | ₹166.80 | ₹164.20 | +₹1,300(+1.56%) | ₹8.34 | 04:07 | |
ZOMATO | 200 | ₹252.40 | ₹248.60 | +₹760(+1.51%) | ₹30.29 | 04:44 | |
PAYTM | 100 | ₹694.20 | ₹682.30 | +₹1,190(+1.71%) | ₹124.96 | 04:30 | |
NYKAA | 300 | ₹186.80 | ₹184.50 | +₹690(+1.23%) | ₹42.03 | 04:57 |
Short-selling is subject to SEBI regulations. Intraday short positions must be squared off before market close. Margin requirements apply.